Canal Boat Holiday Price List
The following web prices are available when booking your canal boat holiday online.
| Holidays Starting During The Following Periods |
Boat Size |
3 Nights |
4 Nights |
5 Nights |
6 Nights |
7 Nights |
| 01 Jan 2012 to 29 Feb 2012 | 4 Berth | £259.35 | £299.25 | £339.15 | £379.05 | £399.00 |
| 6 Berth | £324.35 | £374.25 | £424.15 | £474.05 | £499.00 | |
| 01 Mar 2012 to 30 Mar 2012 | 4 Berth | £324.35 | £374.25 | £424.15 | £474.05 | £499.00 |
| 6 Berth | £389.35 | £449.25 | £509.15 | £569.05 | £599.00 | |
| 31 Mar 2012 to 13 Apr 2012 | 4 Berth | £471.25 | £543.75 | £616.25 | £688.75 | £725.00 |
| 6 Berth | £646.75 | £746.25 | £845.75 | £945.25 | £995.00 | |
| 14 Apr 2012 to 31 May 2012 | 4 Berth | £454.35 | £524.25 | £594.15 | £664.05 | £699.00 |
| 6 Berth | £601.25 | £693.75 | £786.25 | £878.75 | £925.00 | |
| 01 Jun 2012 to 08 Jun 2012 | 4 Berth | £714.35 | £824.25 | £934.15 | £1,044.05 | £1,099.00 |
| 6 Berth | £876.85 | £1,011.75 | £1,146.65 | £1,281.55 | £1,349.00 | |
| 09 Jun 2012 to 18 Jul 2012 | 4 Berth | £649.35 | £749.25 | £849.15 | £949.05 | £999.00 |
| 6 Berth | £714.35 | £824.25 | £934.15 | £1,044.05 | £1,099.00 | |
| 19 Jul 2012 to 26 Aug 2012 | 4 Berth | £714.35 | £824.25 | £934.15 | £1,044.05 | £1,099.00 |
| 6 Berth | £876.85 | £1,011.75 | £1,146.65 | £1,281.55 | £1,349.00 | |
| 27 Aug 2012 to 30 Sep 2012 | 4 Berth | £519.35 | £599.25 | £679.15 | £759.05 | £799.00 |
| 6 Berth | £681.85 | £786.75 | £891.65 | £996.55 | £1,049.00 | |
| 01 Oct 2012 to 31 Oct 2012 | 4 Berth | £389.35 | £449.25 | £509.15 | £569.05 | £599.00 |
| 6 Berth | £519.35 | £599.25 | £679.15 | £759.05 | £799.00 | |
| 01 Nov 2012 to 19 Dec 2012 | 4 Berth | £324.35 | £374.25 | £424.15 | £474.05 | £499.00 |
| 6 Berth | £389.35 | £449.25 | £509.15 | £569.05 | £599.00 | |
| 20 Dec 2012 to 31 Dec 2012 | 4 Berth | £519.35 | £599.25 | £679.15 | £759.05 | £799.00 |
| 6 Berth | £584.35 | £674.25 | £764.15 | £854.05 | £899.00 | |
| 01 Jan 2013 to 28 Feb 2013 | 4 Berth | £292.50 | £337.50 | £382.50 | £427.50 | £450.00 |
| 6 Berth | £324.35 | £374.25 | £424.15 | £474.05 | £499.00 | |
| 01 Mar 2013 to 30 Mar 2013 | 4 Berth | £389.35 | £449.25 | £509.15 | £569.05 | £599.00 |
| 6 Berth | £454.35 | £524.25 | £594.15 | £664.05 | £699.00 | |
| 31 Mar 2013 to 13 Apr 2013 | 4 Berth | £584.35 | £674.25 | £764.15 | £854.05 | £899.00 |
| 6 Berth | £714.35 | £824.25 | £934.15 | £1,044.05 | £1,099.00 | |
| 14 Apr 2013 to 31 May 2013 | 4 Berth | £519.35 | £599.25 | £679.15 | £759.05 | £799.00 |
| 6 Berth | £649.35 | £749.25 | £849.15 | £949.05 | £999.00 | |
| 01 Jun 2013 to 08 Jun 2013 | 4 Berth | £714.35 | £824.25 | £934.15 | £1,044.05 | £1,099.00 |
| 6 Berth | £876.85 | £1,011.75 | £1,146.65 | £1,281.55 | £1,349.00 | |
| 09 Jun 2013 to 18 Jul 2013 | 4 Berth | £649.35 | £749.25 | £849.15 | £949.05 | £999.00 |
| 6 Berth | £779.35 | £899.25 | £1,019.15 | £1,139.05 | £1,199.00 | |
| 19 Jul 2013 to 26 Aug 2013 | 4 Berth | £714.35 | £824.25 | £934.15 | £1,044.05 | £1,099.00 |
| 6 Berth | £909.35 | £1,049.25 | £1,189.15 | £1,329.05 | £1,399.00 | |
| 27 Aug 2013 to 30 Sep 2013 | 4 Berth | £584.35 | £674.25 | £764.15 | £854.05 | £899.00 |
| 6 Berth | £681.85 | £786.75 | £891.65 | £996.55 | £1,049.00 | |
| 01 Oct 2013 to 31 Oct 2013 | 4 Berth | £486.85 | £561.75 | £636.65 | £711.55 | £749.00 |
| 6 Berth | £584.35 | £674.25 | £764.15 | £854.05 | £899.00 | |
| 01 Nov 2013 to 19 Dec 2013 | 4 Berth | £389.35 | £449.25 | £509.15 | £569.05 | £599.00 |
| 6 Berth | £454.35 | £524.25 | £594.15 | £664.05 | £699.00 | |
| 20 Dec 2013 to 31 Dec 2013 | 4 Berth | £519.35 | £599.25 | £679.15 | £759.05 | £799.00 |
| 6 Berth | £584.35 | £674.25 | £764.15 | £854.05 | £899.00 |
Fuel deposit, damage waiver and cancellation protection are added during the booking process.
Our Canal Boat Hire Includes:-
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One of our 55ft Canal Boats Cruising The Llangollen Canal. |






