Canal Boat Holiday Price List
The following web prices are available when booking your holiday online.
| Holidays Starting During The Following Periods |
Boat Size |
3 Nights |
4 Nights |
5 Nights |
6 Nights |
7 Nights |
| 19 Jul 2008 to 25 Aug 2008 | 4 Berth | £555.75 | £641.25 | £726.75 | £812.25 | £855.00 |
| 6 Berth | £646.75 | £746.25 | £845.75 | £945.25 | £995.00 | |
| 26 Aug 2008 to 24 Sep 2008 | 4 Berth | £419.25 | £483.75 | £548.25 | £612.75 | £645.00 |
| 6 Berth | £549.25 | £633.75 | £718.25 | £802.75 | £845.00 | |
| 25 Sep 2008 to 29 Oct 2008 | 4 Berth | £386.75 | £446.25 | £505.75 | £565.25 | £595.00 |
| 6 Berth | £451.75 | £521.25 | £590.75 | £660.25 | £695.00 | |
| 30 Oct 2008 to 19 Dec 2008 | 4 Berth | £361.75 | £411.25 | £420.75 | £470.25 | £495.00 |
| 6 Berth | £426.75 | £486.25 | £505.75 | £565.25 | £595.00 | |
| 20 Dec 2008 to 31 Dec 2008 | 4 Berth | £386.75 | £446.25 | £505.75 | £565.25 | £595.00 |
| 6 Berth | £516.75 | £596.25 | £675.75 | £755.25 | £795.00 | |
| 01 Jan 2009 to 20 Jan 2009 | 4 Berth | £199.00 | £229.61 | £260.23 | £290.84 | £306.15 |
| 6 Berth | £268.78 | £310.13 | £351.48 | £392.83 | £413.50 | |
| 21 Jan 2009 to 31 Jan 2009 | 4 Berth | £361.75 | £411.25 | £420.75 | £470.25 | £495.00 |
| 6 Berth | £426.75 | £486.25 | £505.75 | £565.25 | £595.00 | |
| 01 Feb 2009 to 28 Feb 2009 | 4 Berth | £361.75 | £411.25 | £420.75 | £470.25 | £495.00 |
| 6 Berth | £426.75 | £486.25 | £505.75 | £565.25 | £595.00 | |
| 01 Mar 2009 to 03 Apr 2009 | 4 Berth | £426.75 | £486.25 | £505.75 | £565.25 | £595.00 |
| 6 Berth | £491.75 | £561.25 | £590.75 | £660.25 | £695.00 | |
| 04 Apr 2009 to 11 Apr 2009 | 4 Berth | £516.75 | £596.25 | £675.75 | £755.25 | £795.00 |
| 6 Berth | £581.75 | £671.25 | £760.75 | £850.25 | £895.00 | |
| 12 Apr 2009 to 21 May 2009 | 4 Berth | £451.75 | £521.25 | £590.75 | £660.25 | £695.00 |
| 6 Berth | £516.75 | £596.25 | £675.75 | £755.25 | £795.00 | |
| 22 May 2009 to 28 May 2009 | 4 Berth | £516.75 | £596.25 | £675.75 | £755.25 | £795.00 |
| 6 Berth | £581.75 | £671.25 | £760.75 | £850.25 | £895.00 | |
| 29 May 2009 to 17 Jul 2009 | 4 Berth | £451.75 | £521.25 | £590.75 | £660.25 | £695.00 |
| 6 Berth | £516.75 | £596.25 | £675.75 | £755.25 | £795.00 | |
| 18 Jul 2009 to 25 Aug 2009 | 4 Berth | £581.75 | £671.25 | £760.75 | £850.25 | £895.00 |
| 6 Berth | £646.75 | £746.25 | £845.75 | £945.25 | £995.00 | |
| 26 Aug 2009 to 30 Sep 2009 | 4 Berth | £516.75 | £596.25 | £675.75 | £755.25 | £795.00 |
| 6 Berth | £581.75 | £671.25 | £760.75 | £850.25 | £895.00 | |
| 01 Oct 2009 to 31 Oct 2009 | 4 Berth | £451.75 | £521.25 | £590.75 | £660.25 | £695.00 |
| 6 Berth | £516.75 | £596.25 | £675.75 | £755.25 | £795.00 | |
| 01 Nov 2009 to 19 Dec 2009 | 4 Berth | £331.75 | £371.25 | £420.75 | £470.25 | £495.00 |
| 6 Berth | £396.75 | £446.25 | £505.75 | £565.25 | £595.00 | |
| 20 Dec 2009 to 31 Dec 2009 | 4 Berth | £425.75 | £491.25 | £556.75 | £622.25 | £655.00 |
| 6 Berth | £516.75 | £596.25 | £675.75 | £755.25 | £795.00 |
Our Canal Boat Hire Includes:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One of our 55ft Boats Cruising The Llangollen Canal. |






